
Summer University at KSU
Calling all young artists, scientists, engineers, chefs, and creators! We’re excited to welcome you back to the KSU Center for in-person day camps in 2021. SummerU is the place to be for fun and exploration. Our innovative camps are all about discovery-an opportunity for kids in rising grades 1-12 to dive into the topics that really interest them. We’re bringing back all of your favorite camps, including Animal & Wildlife Expeditions, Adulting 101, Comic Book Art & Manga, Extreme Science, LEGOS, Photography, Robotics, cooking camps, and many more!
With over 100 unique camp experiences, we have plenty of hands-on fun for everyone. Campers can discover a new hobby, learn a cool life skill, or express their creativity in a friendly and supportive environment. Our instructors are experts in their fields (some are even college professors!) and enjoy helping kids create, explore, and excel. Get ready for summer fun at KSU!
Health and Safety is a Top Priority at SummerU
We’re implementing new safety protocols to ensure that everyone has a fun and safe summer. Watch the video or explore our site to learn more.
Discounts
*Discount will apply at the time of registration.

Summer Camps
CAMP Swipe to the Right → for more info | GRADES | PRICE | Area | Week | Enroll |
---|---|---|---|---|---|
Art & Nature | Grades 1-3 | $185 | Art, Composition & Languages | WEEK 1 - JUNE 1-4 | Enroll |
Court Camp | Grades 5-8 | $185 | Leadership & Professional | WEEK 1 - JUNE 1-4 | Enroll |
Creative Clay Hand Building for Teens | Grades 9-12 | $185 | Art, Composition & Languages | WEEK 1 - JUNE 1-4 | Enroll |
Dynamic Dinosaurs | Grades 1-3 | $185 | Science | WEEK 1 - JUNE 1-4 | Enroll |
Game Development I | Grades 9-12 | $280 | Technology & Gaming | WEEK 1 - JUNE 1-4 | Enroll |
Handlettering | Grades 7-12 | $159 | Art, Composition & Languages | WEEK 1 - JUNE 1-4 | Enroll |
Junior Med School | Grades 4-6 | $199 | Science | WEEK 1 - JUNE 1-4 | Enroll |
Percy Jackson's Camp Half-Blood | Grades 4-6 | $199 | Science | WEEK 1 - JUNE 1-4 | Enroll |
Pinterest Crafting | Grades 5-8 | $199 | Art, Composition & Languages | WEEK 1 - JUNE 1-4 | Enroll |
Raspberry Pi Programming I | Grades 5-8 | $280 | Technology & Gaming | WEEK 1 - JUNE 1-4 | Enroll |
Robotics I | Grades 5-8 | $280 | Technology & Gaming | WEEK 1 - JUNE 1-4 | Enroll |
Unleashing the Power of Photoshop | Grades 7-12 | $239 | Technology & Gaming | WEEK 1 - JUNE 1-4 | Enroll |
Camp Before Care Week 1 | Grades 1-12 | $20 | WEEK 1 - JUNE 1-4 | Enroll | |
Camp Extended Care Week 1 | Grades 1-12 | $50 | WEEK 1 - JUNE 1-4 | Enroll | |
Adulting 101 | Grades 7-12 | $249 | Leadership & Professional | WEEK 2 - JUNE 7-11 | Enroll |
An Ocean Odyssey | Grades 1-3 | $229 | Science | WEEK 2 - JUNE 7-11 | Enroll |
Capture It! Photography | Grades 5-8 | $249 | Art, Composition & Languages | WEEK 2 - JUNE 7-11 | Enroll |
Comic Book Art and Manga I | Grades 7-12 | $249 | Art, Composition & Languages | WEEK 2 - JUNE 7-11 | Enroll |
Fashion Design | Grades 9-12 | $229 | Art, Composition & Languages | WEEK 2 - JUNE 7-11 | Enroll |
Game Development II | Grades 9-12 | $350 | Technology & Gaming | WEEK 2 - JUNE 7-11 | Enroll |
Hogwarts World of Wizardry | Grades 4-6 | $299 | Science | WEEK 2 - JUNE 7-11 | Enroll |
LEGO Robotics Engineering & Programming: Battle Bots | Grades 4-6 | $299 | Technology & Gaming | WEEK 2 - JUNE 7-11 | Enroll |
Raspberry Pi Programming II | Grades 5-8 | $350 | Technology & Gaming | WEEK 2 - JUNE 7-11 | Enroll |
Robotics II | Grades 5-8 | $350 | Technology & Gaming | WEEK 2 - JUNE 7-11 | Enroll |
Sign Language | Grades 4-6 | $229 | Art, Composition & Languages | WEEK 2 - JUNE 7-11 | Enroll |
Tiny Chefs Academy! | Grades 1-3 | $249 | Culinary | WEEK 2 - JUNE 7-11 | Enroll |
Camp Before Care Week 2 | Grades 1-12 | $25 | WEEK 2 - JUNE 7-11 | Enroll | |
Camp Extended Care Week 2 | Grades 1-12 | $60 | WEEK 2 - JUNE 7-11 | Enroll | |
Camp Before Care Week 3 | Grades 1-12 | $25 | WEEK 3 - JUNE 14-18 | Enroll | |
Camp Extended Care Week 3 | Grades 1-12 | $60 | WEEK 3 - JUNE 14-18 | Enroll | |
Comic Book Art & Manga I | Grades 4-6 | $249 | Art, Composition & Languages | WEEK 3 - JUNE 14-18 | Enroll |
Community Helpers | Grades 1-3 | $229 | Leadership & Professional | WEEK 7 - JULY 12-16 | Enroll |
Game Development I | Grades 5-8 | $350 | Technology & Gaming | WEEK 3 - JUNE 14-18 | Enroll |
IMPROV for Kids! | Grades 5-8 | $249 | Art, Composition & Languages | WEEK 3 - JUNE 14-18 | Enroll |
Interior Decorating for Teens | Grades 7-12 | $249 | Leadership & Professional | WEEK 3 - JUNE 14-18 | Enroll |
Journalism Writing | Grades 5-8 | $249 | Art, Composition & Languages | WEEK 3 - JUNE 14-18 | Enroll |
Junior Bakers Academy | Grades 4-6 | $299 | Culinary | WEEK 3 - JUNE 14-18 | Enroll |
Mini Medical Academy | Grades 1-3 | $229 | Science | WEEK 3 - JUNE 14-18 | Enroll |
Multimedia Art Studio | Grades 7-12 | $199 | Art, Composition & Languages | WEEK 3 - JUNE 14-18 | Enroll |
Raspberry Pi Programming I | Grades 9-12 | $350 | Technology & Gaming | WEEK 3 - JUNE 14-18 | Enroll |
Robotics I | Grades 9-12 | $350 | Technology & Gaming | WEEK 3 - JUNE 14-18 | Enroll |
Around the World | Grades 1-3 | $229 | Science | WEEK 4 - JUNE 21-25 | Enroll |
Camp Before Care Week 4 | Grades 1-12 | $25 | WEEK 4 - JUNE 21-25 | Enroll | |
Camp Extended Care Week 4 | Grades 1-12 | $60 | WEEK 4 - JUNE 21-25 | Enroll | |
Comic Book Art and Manga II | Grades 4-6 | $249 | Art, Composition & Languages | WEEK 4 - JUNE 21-25 | Enroll |
Cooking 101 | Grades 7-12 | $299 | Science | WEEK 4 - JUNE 21-25 | Enroll |
Creative Clay Handbuilding | Grades 1-3 | $199 | Art, Composition & Languages | WEEK 4 - JUNE 21-25 | Enroll |
Game Development II | Grades 5-8 | $350 | Technology & Gaming | WEEK 4 - JUNE 21-25 | Enroll |
LEGO Robotics Engineering & Programming: Battle Bots | Grades 4-6 | $299 | Technology & Gaming | WEEK 4 - JUNE 21-25 | Enroll |
Raspberry Pi Programming II | Grades 9-12 | 350 | Technology & Gaming | WEEK 4 - JUNE 21-25 | Enroll |
Robotics II | Grades 9-12 | $350 | Technology & Gaming | WEEK 4 - JUNE 21-25 | Enroll |
Sewing Basic | Grades 5-8 | $199 | Art, Composition & Languages | WEEK 4 - JUNE 21-25 | Enroll |
STEM Theories | Grades 5-8 | $249 | Science | WEEK 4 - JUNE 21-25 | Enroll |
The Writer's Workshop | Grades 7-12 | $249 | Art, Composition & Languages | WEEK 4 - JUNE 21-25 | Enroll |
Adventures In Sculpture | Grades 4-6 | $249 | Art, Composition & Languages | WEEK 5 - JUNE 28-JULY 2 | Enroll |
Camp Before Care Week 5 | Grades 1-12 | $25 | WEEK 5 - JUNE 28-JULY 2 | Enroll | |
Camp Extended Care Week 5 | Grades 1-12 | $60 | WEEK 5 - JUNE 28-JULY 2 | Enroll | |
Comic Book Art and Manga II | Grades 7-12 | $249 | Art, Composition & Languages | WEEK 5 - JUNE 28-JULY 2 | Enroll |
Game Development I | Grades 5-8 | $350 | Technology & Gaming | WEEK 5 - JUNE 28-JULY 2 | Enroll |
Inspiring Fluent Writers | Grades 5-8 | $249 | Art, Composition & Languages | WEEK 5 - JUNE 28-JULY 2 | Enroll |
Junior Ethical Hackers | Grades 7-12 | $249 | Technology & Gaming | WEEK 5 - JUNE 28-JULY 2 | Enroll |
Mad Science | Grades 4-6 | $249 | Science | WEEK 5 - JUNE 28-JULY 2 | Enroll |
Percy Jackson's Camp Half-Blood | Grades 4-6 | $249 | Science | WEEK 5 - JUNE 28-JULY 2 | Enroll |
Raspberry Pi Programming I | Grades 5-8 | $350 | Technology & Gaming | WEEK 5 - JUNE 28-JULY 2 | Enroll |
Robotics I | Grades 9-12 | $350 | Technology & Gaming | WEEK 5 - JUNE 28-JULY 2 | Enroll |
Sign Language | Grades 7-12 | $229 | Art, Composition & Languages | WEEK 5 - JUNE 28-JULY 2 | Enroll |
Tiny Chefs Academy! | Grades 1-3 | $249 | Culinary | WEEK 5 - JUNE 28-JULY 2 | Enroll |
Tykes & Bytes LEGO Robotics: Imagine That! | Grades 2-3 | $249 | Technology & Gaming | WEEK 5 - JUNE 28-JULY 2 | Enroll |
Astronomy: Adventures In Space | Grades 1-3 | $185 | Science | WEEK 6 - JULY 6-9 | Enroll |
Beginning Chess | Grades 4-6 | $199 | Technology & Gaming | WEEK 6 - JULY 6-9 | Enroll |
Camp Before Care Week 6 | Grades 1-12 | $20 | WEEK 6 - JULY 6-9 | Enroll | |
Camp Extended Care Week 6 | Grades 1-12 | $50 | WEEK 6 - JULY 6-9 | Enroll | |
Color My World | Grades 5-8 | $199 | Art, Composition & Languages | WEEK 6 - JULY 6-9 | Enroll |
Comic Book Art and Manga III: Studio | Grades 7-12 | $199 | Art, Composition & Languages | WEEK 6 - JULY 6-9 | Enroll |
Extreme Science | Grades 5-8 | $239 | Science | WEEK 6 - JULY 6-9 | Enroll |
Game Development II | Grades 5-8 | $280 | Technology & Gaming | WEEK 6 - JULY 6-9 | Enroll |
Inventor's Workshop | Grades 4-6 | $199 | Science | WEEK 6 - JULY 6-9 | Enroll |
Persuasive Presentations and Debates | Grades 9-12 | $199 | Leadership & Professional | WEEK 6 - JULY 6-9 | Enroll |
Pirate Camp | Grades 1-3 | $199 | Art, Composition & Languages | WEEK 6 - JULY 6-9 | Enroll |
Raspberry Pi Programming II | Grades 5-8 | $280 | Technology & Gaming | WEEK 6 - JULY 6-9 | Enroll |
Robotics II | Grades 9-12 | $280 | Technology & Gaming | WEEK 6 - JULY 6-9 | Enroll |
Vlogging and Video Editing | Grades 7-12 | $199 | Art, Composition & Languages | WEEK 6 - JULY 6-9 | Enroll |
Animal & Wildlife Expeditions | Grades 1-3 | $249 | Science | WEEK 7 - JULY 12-16 | Enroll |
Camp Before Care Week 7 | Grades 1-12 | $25 | WEEK 7 - JULY 12-16 | Enroll | |
Camp Extended Care Week 7 | Grades 1-12 | $60 | WEEK 7 - JULY 12-16 | Enroll | |
Comic Book Art & Manga IV: Animation | Grades 7-12 | $249 | Art, Composition & Languages | WEEK 7 - JULY 12-16 | Enroll |
Game Development I | Grades 9-12 | $350 | Technology & Gaming | WEEK 7 - JULY 12-16 | Enroll |
Jewelry Wire Wrapping 101 | Grades 5-8 | $249 | Art, Composition & Languages | WEEK 7 - JULY 12-16 | Enroll |
Junior Chefs Academy! | Grades 4-6 | $299 | Culinary | WEEK 7 - JULY 12-16 | Enroll |
LEGO Robotics Engineering & Programming: Battle Bots | Grades 4-6 | $299 | Technology & Gaming | WEEK 7 - JULY 12-16 | Enroll |
Raspberry Pi Programming I | Grades 9-12 | $350 | Technology & Gaming | WEEK 7 - JULY 12-16 | Enroll |
Robotics I | Grades 5-8 | $350 | Technology & Gaming | WEEK 7 - JULY 12-16 | Enroll |
Smart Money | Grades 7-12 | $249 | Leadership & Professional | WEEK 7 - JULY 12-16 | Enroll |
STEM Theories | Grades 5-8 | $249 | Science | WEEK 7 - JULY 12-16 | Enroll |
Tykes & Bytes LEGO Robotics Camp | Grades 2-3 | $249 | Technology & Gaming | WEEK 3 - JUNE 14-18 | Enroll |
Adventures In Drawing | Grades 4-6 | $299 | Art, Composition & Languages | WEEK 8 - JULY 19-23 | Enroll |
Art & Nature | Grades 1-3 | $229 | Art, Composition & Languages | WEEK 8 - JULY 19-23 | Enroll |
Baking for Teens | Grades 7-12 | $299 | Culinary | WEEK 8 - JULY 19-23 | Enroll |
Barnyard Palooza | Grades 1-3 | $229 | Science | WEEK 8 - JULY 19-23 | Enroll |
Camp Before Care Week 8 | Grades 1-12 | $25 | WEEK 8 - JULY 19-23 | Enroll | |
Camp Extended Care Week 8 | Grades 1-12 | $60 | WEEK 8 - JULY 19-23 | Enroll | |
Comic Book Art and Manga III: Studio | Grades 4-6 | $249 | Art, Composition & Languages | WEEK 8 - JULY 19-23 | Enroll |
Digital Illustrations | Grades 7-12 | $249 | Technology & Gaming | WEEK 8 - JULY 19-23 | Enroll |
Game Development II | Grades 9-12 | $350 | Technology & Gaming | WEEK 8 - JULY 19-23 | Enroll |
Hogwarts World of Wizardry | Grades 4-6 | $299 | Science | WEEK 8 - JULY 19-23 | Enroll |
Raspberry Pi Programming II | Grades 9-12 | $350 | Technology & Gaming | WEEK 8 - JULY 19-23 | Enroll |
Robotics II | Grades 5-8 | $350 | Technology & Gaming | WEEK 8 - JULY 19-23 | Enroll |
Sign Language | Grades 5-8 | $229 | Art, Composition & Languages | WEEK 8 - JULY 19-23 | Enroll |
Summer Arts at KSU
Looking for fine arts opportunities for high school students? Click here for ArtsKSU Summer Intensives.
Before Care & Extended Care
Behavior Management Guidelines
Frequently Asked Questions

