Bookkeeper Professional Certificate Online Live
Finance
$1,699


As businesses face increasingly complex compliance and regulatory requirements, skilled bookkeepers are more essential than ever. From small startups to large organizations, accurate bookkeeping is the foundation of financial health, legal compliance, and sustainable growth. If you enjoy working with numbers and want to play a vital role in helping businesses succeed, this hands-on class is your pathway into a rewarding career.
Build a strong foundation in accounting principles while gaining practical experience with QuickBooks Online, one of the most widely used accounting platforms in today’s workplace. Learn how to analyze business transactions, identify assets, liabilities, and owner’s equity, and how transactions flow through the accounting cycle. Through manual accounting exercises, you will learn to use T accounts to track revenues and expenses, adjust entries, and create trial balances. You will also develop the skills needed to prepare income statements, balance sheets, and journal entries using QuickBooks. Explore essential bookkeeping processes, including setting up a schedule of accounts receivable and payable, utilizing 10-column worksheets, and completing post-closing trial balances. Calculate purchase costs and discounts, adjust for unreported transactions, post journal entries to the general ledger, and interpret financial statements with confidence. By the end of the class, you’ll be equipped with the practical, job-ready skills needed to perform critical bookkeeping and accounting functions for a business.
Through a combination of lectures, hands-on assignments, software practice, and realistic projects and exercises, this class will immerse you in the bookkeeping process. You will learn to apply critical thinking skills and knowledge by working through authentic problems and scenarios businesses face today. By the end of the class, you will complete a final project demonstrating your skills in everything from setting up a company in QuickBooks, to importing essential data, recording transactions and adjusting entries correctly, while also providing comprehensive financial information for management to review. This class allows you the flexibility to enroll as an in-person student or attend online-live.
Textbooks are required and information regarding purchase of textbooks will be emailed to enrolled students prior to the class start date.
You should have a working knowledge of computers, basic computer skills, and access to Microsoft Excel. Access to a laptop or desktop computer and Internet are required. We strongly recommend that you have some knowledge of common accounting terms, but prior bookkeeping or accounting experience is not required.
Special notice: This class will be delivered online. You will need access to an internet connection that remains stable for the duration of the class. Though a chat feature is available, a microphone is preferred. It is highly recommended to have two monitors. For most productive audio/video participation, a webcam and/or headset are encouraged. Virtual classes may be recorded.
TBD Instructor
| Class ID | 43406 |
| Start Date | May 12, 2026 |
| End Date | July 30, 2026 |
| Delivery | Online |
| Location | n/a |
| Total Hours | 66.0 |
| CEUs | 6.6 |
| Session | Date | Time | Location | Delivery | Instructor |
|---|---|---|---|---|---|
| 01 | Tuesday, 05/12/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 02 | Thursday, 05/14/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 03 | Tuesday, 05/19/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 04 | Thursday, 05/21/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 05 | Tuesday, 05/26/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 06 | Thursday, 05/28/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 07 | Tuesday, 06/02/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 08 | Thursday, 06/04/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 09 | Tuesday, 06/09/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 10 | Thursday, 06/11/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 11 | Tuesday, 06/16/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 12 | Thursday, 06/18/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 13 | Tuesday, 06/23/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 14 | Thursday, 06/25/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 15 | Tuesday, 07/07/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 16 | Thursday, 07/09/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 17 | Tuesday, 07/14/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 18 | Thursday, 07/16/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 19 | Tuesday, 07/21/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 20 | Thursday, 07/23/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 21 | Tuesday, 07/28/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
| 22 | Thursday, 07/30/2026 | 06:15 PM - 09:15 PM | n/a | Online | TBD Instructor |
If you would like to receive more information about this program or speak with the program lead, submit your information below: