Medical Coding Specialist Certificate
Healthcare
$2,349


Need CPR Certification? Take our Basic Life Support and CPR Course!
Want to shape the future of healthcare education? Share your insights in our Healthcare Career Aspirations and Program Preferences Survey! Your input will help us tailor our programs to meet your needs and goals. Take the survey now and make your voice heard!
Do you aspire to be an integral part of the healthcare field? With the increase in the nation’s aging population, along with the implementation of ICD-10, there is an added demand for medical billing and coding professionals. Through their work creating detailed billing records and efficiently coded invoices, these specialists ensure the business side of health care does not obstruct the vital medical care that patients need. Without the contributions of the billing and coding specialists, neither doctors nor insurance companies could properly provide their services to patients.
Our program is partnered with the American Academy of Professional Coders™ (AAPC) – a gold standard organization – which will benefit individuals looking to enter this rapidly growing field.
See Medical Coding Specialist Certificate FAQ Page for details.
The Medical Coding Specialist program is a very intensive, fast-paced course. Students wishing to take Medical Coding Specialist should already be well-versed in anatomy, physiology, and medical terminology. For students who do NOT have 2+ years of experience in a medical setting, you are strongly encouraged to take:
OR
Student success is our priority. For this reason, we highly encourage students who do not have experience in a medical setting to take one of the two prerequisite paths.
This three-month, 100-hour certificate program will assist you in preparing for the American Academy of Professional Coders™ Certified Professional Coder (CPC®) exam.
View the course required textbooks.
TBD Instructor
| Class ID | 43784 |
| Start Date | August 17, 2026 |
| End Date | November 09, 2026 |
| Delivery | Classroom |
| Location | KSU Center |
| Sessions | 23 |
| Weeks | 13 |
| Total Hours | 100.0 |
| CEUs | 10.0 |
| Session | Date | Time | Location | Delivery | Instructor |
|---|---|---|---|---|---|
| 01 | Monday, 08/17/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 02 | Wednesday, 08/19/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 03 | Monday, 08/24/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 04 | Wednesday, 08/26/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 05 | Monday, 08/31/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 06 | Wednesday, 09/02/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 07 | Wednesday, 09/09/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 08 | Monday, 09/14/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 09 | Wednesday, 09/16/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 10 | Monday, 09/21/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 11 | Wednesday, 09/23/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 12 | Wednesday, 09/30/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 13 | Monday, 10/05/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 14 | Wednesday, 10/07/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 15 | Monday, 10/12/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 16 | Wednesday, 10/14/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 17 | Monday, 10/19/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 18 | Wednesday, 10/21/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 19 | Monday, 10/26/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 20 | Wednesday, 10/28/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 21 | Monday, 11/02/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 22 | Wednesday, 11/04/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
| 23 | Monday, 11/09/2026 | 06:00 PM - 10:00 PM | KSU Center | ClassRoom | TBD Instructor |
Please visit our Career Development Resources page for information on services and resources we offer to assist you in your job search!
Feel free to contact us at pathwayadvising@kennesaw.edu or 470-578-3100 for questions or more information.
If you would like to receive more information about this program or speak with the program lead, submit your information below: